[vc_row][vc_column width=”2/3″][vc_empty_space height=”70px”][vc_raw_html]JTNDaDQlMjBzdHlsZSUzRCUyMnRleHQtYWxpZ24lM0FsZWZ0JTNCJTIyJTNFSElLVklTSU9OJTIwRFMtMkNEMjU1MkYtSSUyMCUyOFMlMjklM0MlMkZoNCUzRSUwQSUzQ3AlM0U1TVAlMjBDTU9TJTIwSUNSJTIwSW5mcmFyZWQlMjBOZXR3b3JrJTIwTWluaSUyMERvbWUlMjBDYW1lcmFJJTNDJTJGcCUzRSUwQQ==[/vc_raw_html][vc_column_text]
- Up to 5 megapixel high resolution
- Auto-electronic shutter
- Dual video streams
- 8mm/4mm/6mm fixed lens
- Digital Wide Dynamic Range
- 3D Digital Noise Reduction
- 3-axis adjustment
- Support on-board storage, up to 128GB
- DC12V & PoE
- Up to 10m IR range
- IP66 weather-proof protection
- IK08 impact protection
- Reset button
- -S: Audio/Alarm IO
- Mobile Monitoring via EZVIZ P2P or iVMS-4500
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_empty_space height=”50px”][vc_single_image image=”4783″ img_size=”750×750″ alignment=”center”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs][vc_tta_section title=”Tehničke karakteristike” tab_id=”1461230418954-5242de6a-f608″][vc_column_text]
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/10,000 s |
| Lens: | | | 4mm, 6mm @ F2.0 |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: -30°-30°, Tilt: 0~75°, Rotation: 0-360° |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
|---|---|---|
| Video Compression: | | | H.264/MJPEG/H.264+ |
| H.264 code profile: | | | Main Profile |
| Video bit rate: | | | 256Kbps~16Mbps |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 2560×1920 |
| Frame Rate: | | | 50Hz: 20fps (2560×1920), 25fps (2048×1536), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2560×1920), 30fps (2048×1536), 30fps(1920×1080), 30fps(1280×720) |
| Main Stream: | | | 50Hz: 20fps (2560×1920), 25fps (2048×1536), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2560×1920), 30fps (2048×1536), 30fps(1920×1080), 30fps(1280×720) |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Audio: | | | 1x audio I/O *only for –S models |
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| Alarm: | | | 1x alarm I/O *only for –S models |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | | | Yes |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 5W |
| Impact Protection: | | | IK08 Protection Level |
| Weather Proof: | | | IP66 |
| IR Range: | | | 10 meters |
| Dimensions: | | | 99.3×96.7×52.8 mm (3.9” × 3.8”× 2.1”) |
| Weight: | | | 600g (1.32lbs) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Galerija” tab_id=”1461230421273-797b69bf-2c2f”][vc_media_grid element_width=”2″ gap=”10″ initial_loading_animation=”zoomIn” grid_id=”vc_gid:1465735350000-f129909cfd86b9efdce737beec2ec252-5″ include=”4786,4787,4788,4789,4790,4791″][/vc_tta_section][vc_tta_section title=”Download” tab_id=”1461230424113-b3428bfe-75a6″][vc_column_text]Osnovni podaci PDF
Korisničko uputstvo PDF[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]

Comments are closed