[vc_row][vc_column width=”2/3″][vc_empty_space height=”70px”][vc_raw_html]JTNDaDQlMjBzdHlsZSUzRCUyMnRleHQtYWxpZ24lM0FsZWZ0JTNCJTIyJTNFSElLVklTSU9OJTIwRFMtMkNEMjAyMldELUklM0MlMkZoNCUzRSUwQSUzQ3AlM0VISUtWSVNJT04lMjBEUy0yQ0QyMDIyV0QtSSUzQyUyRnAlM0UlMEE=[/vc_raw_html][vc_column_text]
- Up to 2 megapixel high resolution
- Full HD1080p video
- Dual video streams
- 4mm/6mm fixed lens
- 120dB Wide Dynamic Range
- 3D Digital Noise Reduction
- BacklightCompensation
- DC12V & PoE
- Support H.264+
- Up to 30m IR range
- 3-axis adjustment
- IP67 weather-proof protection
- Metallic housing & bracket
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_empty_space height=”50px”][vc_single_image image=”4738″ img_size=”750×750″ alignment=”center”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs][vc_tta_section title=”Tehničke karakteristike” tab_id=”1461230418954-5242de6a-f608″][vc_column_text]
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter time: | | | 1/3 s to 1/10,000 s |
Lens: | | | 4mm, 6mm @ F2.0, Angle of view: 90°(4mm) , 53.9°(6mm) |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG/H.264+ |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger: | | | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | DC12V ± 25%, PoE (802.3af Class 3) |
Power Consumption: | | | Max. 5W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | 70×154.2×60.5 mm (2.8” × 6.2” × 2.4”) |
Weight: | | | 500g (1.1lbs) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Galerija” tab_id=”1461230421273-797b69bf-2c2f”][vc_media_grid gap=”10″ initial_loading_animation=”zoomIn” grid_id=”vc_gid:1465729149279-e3dcaf3363d3f64fd870a500c46c4be6-8″ include=”4746,4745,4744″][/vc_tta_section][vc_tta_section title=”Download” tab_id=”1461230424113-b3428bfe-75a6″][vc_column_text]Osnovni podaci PDF
Korisničko uputstvo PDF[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Comments are closed